Our Philosophy Programs Professional Trainers Pricing Travel Teams
             
2009 ATH Stampede 17U

Season Record:(45/7/1)       Tournament Record:(27/7/1)
Game Date W/L/T ATH Op Game Photos Playbook Scorebook
1. DiamondBacks 06/06/09 W 9 0 PlayBook ScoreBook
2. High Heat 06/06/09 T 4 4 PlayBook ScoreBook
3. Hitters Edge 06/07/09 W 6 0 PlayBook ScoreBook
4. High Heat 06/07/09 W 11 10 PlayBook ScoreBook
5. ATH 16U 06/08/09 W 8 0 PlayBook ScoreBook
6. ATH 16U 06/08/09 W 1 0 PlayBook ScoreBook
7. Coldwater 06/15/09 W 12 0 PlayBook ScoreBook
8. Coldwater 06/15/09 W 7 2 PlayBook ScoreBook
9. Detroit Bears 06/18/09 L 4 6 PlayBook ScoreBook
10. Rivermen 06/18/09 W 7 1 PlayBook ScoreBook
11. Diamonds 06/20/09 L 2 8 PlayBook ScoreBook
12. NFWB Cobras 06/21/09 L 1 13 PlayBook ScoreBook
13. ATH15 06/22/09 W 7 2 PlayBook ScoreBook
14. ATH15 06/22/09 W 3 2 PlayBook ScoreBook
15. ATH16 06/24/09 W 9 1 PlayBook ScoreBook
16. ATH16 06/24/09 W 5 4 PlayBook ScoreBook
17. Park Chargers 06/25/09 W 8 0 PlayBook ScoreBook
18. MAF Gators 06/26/09 W 7 0 PlayBook ScoreBook
19. Huntington WoodCats 06/26/09 W 3 2 PlayBook ScoreBook
20. Grand Ledge 06/27/09 W 3 2 PlayBook ScoreBook
21. Peotone 06/27/09 W 8 3 PlayBook ScoreBook
22. Diamonds 06/28/09 L 4 5 PlayBook ScoreBook
23. ATH16 06/29/09 W 8 4 PlayBook ScoreBook
24. ATH16 06/29/09 W 13 6 PlayBook ScoreBook
25. Otsego 07/01/09 W 4 0 PlayBook ScoreBook
26. Otsego 07/01/09 W 6 3 PlayBook ScoreBook
27. Huntington WoodCats 07/02/09 W 12 2 PlayBook ScoreBook
28. Brooklyn Legion 07/03/09 W 4 2 PlayBook ScoreBook
29. Gross Point Avengers 07/04/09 W 5 2 PlayBook ScoreBook
30. OIBA 07/04/09 W 11 3 PlayBook ScoreBook
31. NFWB Cobras 07/05/09 L 5 7 PlayBook ScoreBook
32. Coldwater 07/06/09 W 15 0 PlayBook ScoreBook
33. Coldwater 07/06/09 W 4 3 PlayBook ScoreBook
34. Gross Point Redbirds 07/09/09 W 10 1 PlayBook ScoreBook
35. Kenosha 07/09/09 W 4 0 PlayBook ScoreBook
36. Michigan Dodgers 07/10/09 W 10 1 PlayBook ScoreBook
37. Michigan Rockies 07/11/09 W 18 0 PlayBook ScoreBook
38. Novi Heat 07/11/09 W 6 4 PlayBook ScoreBook
39. Huntington WoodCats 07/12/09 W 6 2 PlayBook ScoreBook
40. Pro Level 17 07/18/09 W 11 0 PlayBook ScoreBook
41. Pro Level 18 07/18/09 W 12 7 PlayBook ScoreBook
42. Charlotte Chargers 07/19/09 W 9 6 PlayBook ScoreBook
43. Coastal Thunder 07/19/09 W 8 6 PlayBook ScoreBook
44. ATH16 07/15/09 W 4 0 PlayBook ScoreBook
45. ATH16 07/15/09 W 14 4 PlayBook ScoreBook
46. ATH15 07/13/09 W 9 1 PlayBook ScoreBook
47. ATH15 07/13/09 W 5 2 PlayBook ScoreBook
48. NF Hurricanes 07/27/09 W 5 4 PlayBook ScoreBook
49. Future Stars 07/27/09 W 7 5 PlayBook ScoreBook
50. Rawlings 07/28/09 W 11 1 PlayBook ScoreBook
51. Wisconsin All Stars 07/28/09 W 11 9 PlayBook ScoreBook
52. EBFC 07/29/09 L 3 13 PlayBook ScoreBook
53. Waukakee 07/30/09 L 0 9 PlayBook ScoreBook
Season Totals 45/ 7/ 1 389 174



 
©2009 Around the Horn Baseball  •  Website created by GreenStreet Marketing